Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
shatteredice9 | ALU-3716: Sirius | Rare | Alumy | 10 November 2024, 23:08:57 CST |
StarFoosh | ALU-3660 | Rare | Alumy | 26 October 2024, 09:35:36 CDT |
Fromstysauce | ALU-3651: Parch | Uncommon | Alumy | 17 October 2024, 16:36:54 CDT |
Curcompass | ALU-3647: adopt | Uncommon | Alumy | 20 October 2024, 19:48:35 CDT |
JJBum | ALU-3626 | Uncommon | Alumy | 16 October 2024, 08:31:13 CDT |
starbitten4 | ALU-3559 | Mythical | Alumy | 22 September 2024, 16:22:44 CDT |
shatteredice9 | ALU-3556: Adopt | Uncommon | Alumy | 22 September 2024, 16:18:09 CDT |
Sanghoya | ALU-3550: Tristan | Uncommon | Alumy | 22 September 2024, 16:05:15 CDT |
AkumaRisenArt | ALU-3541 | Uncommon | Alumy | 22 September 2024, 15:33:03 CDT |
Cerberus_Prince | ALU-3536 | Rare | Alumy | 20 September 2024, 09:59:51 CDT |
Spidersilk559 | ALU-3491 | Uncommon | Alumy | 6 September 2024, 09:23:56 CDT |
LuckyyLe0 | ALU-3476: Shade | Rare | Alumy | 3 September 2024, 12:27:20 CDT |
Peryton3366 | ALU-3470: Isolde | Rare | Alumy | 3 September 2024, 12:17:09 CDT |
Vilagyent | ALU-3445: Myriad | Uncommon | Alumy | 31 August 2024, 08:29:09 CDT |
Peryton3366 | ALU-3415: Hemlock | Rare | Alumy | 26 August 2024, 13:22:42 CDT |
Rmin | ALU-3332: Robin | Mythical | Alumy | 1 August 2024, 09:53:41 CDT |
Philologique | ALU-3323 | Rare | Alumy | 24 July 2024, 23:23:44 CDT |
Xanya | ALU-3313 | Uncommon | Alumy | 22 July 2024, 15:51:03 CDT |
RigbyScar | ALU-3296 | Uncommon | Alumy | 22 July 2024, 14:33:56 CDT |
Astr0fish | ALU-3290 | Rare | Alumy | 22 July 2024, 11:50:48 CDT |
Peryton3366 | ALU-3284: Durian | Uncommon | Alumy | 20 July 2024, 12:43:12 CDT |
SnovvBerry | ALU-3243: Yume | Uncommon | Alumy | 1 July 2024, 14:56:11 CDT |
Vilagyent | ALU-3171: Victoreen | Mythical | Alumy | 12 June 2024, 11:29:55 CDT |
Nightspirit | ALU-3154 | Rare | Alumy | 10 June 2024, 13:25:59 CDT |
28 results found.