Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
LuckyyLe0 | ALU-3581: Viva | Mythical | Alumy | 5 October 2024, 19:23:26 CDT |
Taz | ALU-3577 | Uncommon | Alumy | 30 September 2024, 12:49:02 CDT |
Taz | ALU-3576 | Uncommon | Alumy | 30 September 2024, 12:36:45 CDT |
EmeryCaprisio | ALU-3575 | Uncommon | Alumy | 30 September 2024, 12:28:55 CDT |
Blu_x_Jay | ALU-3573 | Uncommon | Alumy | 29 September 2024, 11:22:53 CDT |
Krixxer | ALU-3571: ✦GUHH!!✦ | Rare | Alumy | 29 September 2024, 11:17:31 CDT |
Peryton3366 | ALU-3567: Illyria | Rare | Alumy | 25 September 2024, 16:57:23 CDT |
astralgaze | ALU-3564 | Uncommon | Alumy | 24 September 2024, 20:17:10 CDT |
Krixxer | ALU-3563 | Uncommon | Alumy | 24 September 2024, 20:13:49 CDT |
Curcompass | ALU-3562: ADOPT | Uncommon | Alumy | 24 September 2024, 18:36:30 CDT |
Curcompass | ALU-3561: ADOPT SOLD | Uncommon | Alumy | 24 September 2024, 18:34:59 CDT |
shatteredice9 | ALU-3556: Adopt | Uncommon | Alumy | 22 September 2024, 16:18:09 CDT |
shatteredice9 | ALU-3554: Adopt | Uncommon | Alumy | 22 September 2024, 16:13:22 CDT |
LuckyyLe0 | ALU-3551: Suzume | Uncommon | Alumy | 22 September 2024, 16:06:47 CDT |
shatteredice9 | ALU-3549: Adopt | Uncommon | Alumy | 22 September 2024, 16:02:22 CDT |
shatteredice9 | ALU-3547: Adopt | Uncommon | Alumy | 22 September 2024, 15:57:54 CDT |
shatteredice9 | ALU-3545: Adopt | Uncommon | Alumy | 22 September 2024, 15:53:27 CDT |
shatteredice9 | ALU-3543: Adopt | Uncommon | Alumy | 22 September 2024, 15:39:28 CDT |
ikowa | ALU-3537 | Mythical | Alumy | 22 September 2024, 15:18:24 CDT |
Astr0fish | ALU-3535 | Mythical | Alumy | 20 September 2024, 09:56:12 CDT |
Broom42 | ALU-3534 | Rare | Alumy | 20 September 2024, 09:53:23 CDT |
Peryton3366 | ALU-3533: Seraphina | Mythical | Alumy | 18 September 2024, 22:17:54 CDT |
shadeyenova@TH | ALU-3532 | Rare | Alumy | 18 September 2024, 22:13:14 CDT |
Vilagyent | ALU-3531: Strata | Uncommon | Alumy | 18 September 2024, 11:29:02 CDT |
1932 results found.