Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Peryton3366 | ALU-3546: Blue Jay | Uncommon | Alumy | 22 September 2024, 15:56:23 CDT |
shatteredice9 | ALU-3545: Adopt | Uncommon | Alumy | 22 September 2024, 15:53:27 CDT |
Vilagyent | ALU-3544: Farrow | Uncommon | Alumy | 22 September 2024, 15:41:25 CDT |
shatteredice9 | ALU-3543: Adopt | Uncommon | Alumy | 22 September 2024, 15:39:28 CDT |
Peryton3366 | ALU-3542: Steller Jay | Uncommon | Alumy | 22 September 2024, 15:37:36 CDT |
AkumaRisenArt | ALU-3541 | Uncommon | Alumy | 22 September 2024, 15:33:03 CDT |
JJBum | ALU-3540 | Mythical | Alumy | 22 September 2024, 15:28:07 CDT |
EmeryCaprisio | ALU-3539 | Mythical | Alumy | 22 September 2024, 15:23:36 CDT |
EmeryCaprisio | ALU-3538 | Mythical | Alumy | 22 September 2024, 15:21:43 CDT |
ikowa | ALU-3537 | Mythical | Alumy | 22 September 2024, 15:18:24 CDT |
Cerberus_Prince | ALU-3536 | Rare | Alumy | 20 September 2024, 09:59:51 CDT |
Astr0fish | ALU-3535 | Mythical | Alumy | 20 September 2024, 09:56:12 CDT |
Broom42 | ALU-3534 | Rare | Alumy | 20 September 2024, 09:53:23 CDT |
Peryton3366 | ALU-3533: Seraphina | Mythical | Alumy | 18 September 2024, 22:17:54 CDT |
shadeyenova@TH | ALU-3532 | Rare | Alumy | 18 September 2024, 22:13:14 CDT |
Vilagyent | ALU-3531: Strata | Uncommon | Alumy | 18 September 2024, 11:29:02 CDT |
astralgaze | ALU-3530 | Rare | Alumy | 18 September 2024, 11:25:23 CDT |
shatteredice9 | ALU-3529: Freebi Adopt | Mythical | Alumy | 18 September 2024, 10:12:48 CDT |
shatteredice9 | ALU-3528: Freebi Adopt | Mythical | Alumy | 18 September 2024, 10:10:35 CDT |
Kiba | ALU-3523 | Mythical | Alumy | 18 September 2024, 09:52:09 CDT |
MarshMoshi | ALU-3522: adopt | Rare | Alumy | 18 September 2024, 09:42:29 CDT |
Taz | ALU-3521 | Uncommon | Alumy | 17 September 2024, 22:12:20 CDT |
Taz | ALU-3520 | Uncommon | Alumy | 14 September 2024, 15:07:43 CDT |
Peryton3366 | ALU-3519: Blaze | Uncommon | Alumy | 14 September 2024, 15:05:49 CDT |
3342 results found.