Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
StarFoosh | ALU-0243: Enzo | Uncommon | Alumy | 14 April 2024, 03:56:10 CDT |
Philologique | ALU-0242: Nei | Uncommon | Alumy | 14 April 2024, 03:55:08 CDT |
VanillaPrime | ALU-0241: Bolette | Common | Alumy | 14 April 2024, 03:53:18 CDT |
Admin | ALU-0240 | Common | Alumy | 14 April 2024, 03:51:51 CDT |
Admin | ALU-0239 | Common | Alumy | 14 April 2024, 03:50:17 CDT |
Admin | ALU-0238 | Common | Alumy | 14 April 2024, 03:48:56 CDT |
Blu_x_Jay | ALU-0237 | Common | Alumy | 14 April 2024, 03:46:49 CDT |
Admin | ALU-0235 | Common | Alumy | 13 April 2024, 17:50:55 CDT |
LuxArt@TH | ALU-0234 | Common | Alumy | 13 April 2024, 17:48:41 CDT |
ShatterKirin | ALU-0233 | Common | Alumy | 13 April 2024, 17:39:18 CDT |
Admin | ALU-0232 | Common | Alumy | 13 April 2024, 17:34:30 CDT |
Zombi@TH | ALU-0231 | Common | Alumy | 13 April 2024, 17:29:45 CDT |
Admin | ALU-0230 | Common | Alumy | 13 April 2024, 17:28:25 CDT |
Blu_x_Jay | ALU-0229: Meleph | Common | Alumy | 13 April 2024, 17:26:12 CDT |
TheQueensMark@TH | ALU-0228 | Common | Alumy | 13 April 2024, 17:24:50 CDT |
OxyFox@TH | ALU-0227 | Uncommon | Alumy | 13 April 2024, 17:22:50 CDT |
LuxArt@TH | ALU-0225 | Common | Alumy | 13 April 2024, 17:08:49 CDT |
PRIMECHAL@TH | ALU-0224 | Common | Alumy | 13 April 2024, 17:06:57 CDT |
Vsuvi@TH | ALU-0223 | Common | Alumy | 13 April 2024, 17:05:29 CDT |
_Exist_@TH | ALU-0222 | Common | Alumy | 13 April 2024, 17:03:36 CDT |
Admin | ALU-0221 | Common | Alumy | 13 April 2024, 17:01:41 CDT |
ArsonPiss@TH | ALU-0220 | Common | Alumy | 13 April 2024, 17:00:00 CDT |
Admin | ALU-0219 | Uncommon | Alumy | 13 April 2024, 16:58:21 CDT |
carlos_claee | ALU-0218 | Uncommon | Alumy | 13 April 2024, 16:56:14 CDT |
3354 results found.