Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
cleomehollow@TH | ALU-0117 | Common | Alumy | 13 April 2024, 22:05:42 CDT |
Admin | ALU-0116 | Common | Alumy | 13 April 2024, 22:02:28 CDT |
Admin | ALU-0115 | Uncommon | Alumy | 13 April 2024, 21:59:39 CDT |
Admin | ALU-0114 | Common | Alumy | 13 April 2024, 21:56:49 CDT |
Crow_Bastard@TH | ALU-0113 | Common | Alumy | 13 April 2024, 21:53:51 CDT |
Admin | ALU-0111 | Common | Alumy | 13 April 2024, 21:48:14 CDT |
Artistic_leo5@TH | ALU-0110 | Uncommon | Alumy | 13 April 2024, 21:44:55 CDT |
Admin | ALU-0109 | Common | Alumy | 13 April 2024, 21:41:35 CDT |
Nightspirit | ALU-0108 | Common | Alumy | 13 April 2024, 21:36:32 CDT |
Admin | ALU-0107 | Common | Alumy | 13 April 2024, 21:31:45 CDT |
Admin | ALU-0106 | Common | Alumy | 13 April 2024, 20:53:02 CDT |
Admin | ALU-0105 | Common | Alumy | 13 April 2024, 20:24:55 CDT |
Admin | ALU-0104 | Uncommon | Alumy | 13 April 2024, 20:09:10 CDT |
catko@TH | ALU-0103 | Common | Alumy | 13 April 2024, 20:05:48 CDT |
squideous@TH | ALU-0102 | Common | Alumy | 13 April 2024, 20:00:38 CDT |
Admin | ALU-0101 | Common | Alumy | 13 April 2024, 19:57:16 CDT |
Admin | ALU-0100 | Common | Alumy | 13 April 2024, 15:49:15 CDT |
mizuccino | ALU-0099 | Common | Alumy | 13 April 2024, 15:48:34 CDT |
Everettvish@TH | ALU-0098 | Common | Alumy | 13 April 2024, 15:45:07 CDT |
ikowa | ALU-0097 | Common | Alumy | 13 April 2024, 15:44:23 CDT |
DrakyraArt@TH | ALU-0096 | Common | Alumy | 13 April 2024, 15:43:46 CDT |
Admin | ALU-0095 | Common | Alumy | 13 April 2024, 15:40:53 CDT |
carlos_claee | ALU-0094: Callum ẁ̸͙̯̾͘h̷̺̼̙̑̂a̷̧̹̳͔͆̌͊̇ã̵͉̥͖̒̎̾ȃ̷̖͔̈͊ẗ̴̨̩́͂̃ ̴̜̅̃t̸̫͆͋̏̚ḧ̸̨̪́e̴̟̹̟͂̽̐͘ ̵͇̠̱́͂f̵̭̬̐͋̂͝ŭ̴̡̲̘͌c̶͔͐k̶̯̣̈́ | Common | Alumy | 13 April 2024, 15:39:12 CDT |
StarFoosh | ALU-0093: Atticus | Common | Alumy | 13 April 2024, 15:38:33 CDT |
3354 results found.