Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Admin | ALU-0030 | Uncommon | Alumy | 25 April 2024, 01:53:20 CDT |
Admin | ALU-0029 | Uncommon | Alumy | 25 April 2024, 01:52:13 CDT |
Admin | ALU-0028 | Uncommon | Alumy | 25 April 2024, 01:50:48 CDT |
Reed@TH | ALU-0027 | Uncommon | Alumy | 25 April 2024, 01:46:17 CDT |
gatakawaii13 | ALU-0026 | Common | Alumy | 25 April 2024, 01:44:25 CDT |
Admin | ALU-0025 | Uncommon | Alumy | 25 April 2024, 01:40:31 CDT |
Fract_UwU@TH | ALU-0024 | Common | Alumy | 25 April 2024, 01:37:33 CDT |
Admin | ALU-0023 | Uncommon | Alumy | 25 April 2024, 01:33:29 CDT |
Admin | ALU-0022 | Uncommon | Alumy | 25 April 2024, 01:31:42 CDT |
Admin | ALU-0021 | Common | Alumy | 25 April 2024, 01:30:35 CDT |
Admin | ALU-0020 | Common | Alumy | 25 April 2024, 01:28:48 CDT |
jaw_breaker@TH | ALU-0019 | Common | Alumy | 25 April 2024, 01:27:34 CDT |
Admin | ALU-0018 | Uncommon | Alumy | 25 April 2024, 01:26:22 CDT |
Nightspirit | ALU-0017 | Common | Alumy | 25 April 2024, 01:23:42 CDT |
StarFoosh | ALU-0016: Rigel | Common | Alumy | 25 April 2024, 01:13:46 CDT |
Admin | ALU-0015 | Common | Alumy | 25 April 2024, 01:12:38 CDT |
Astr0fish | ALU-0014: Reva | Common | Alumy | 25 April 2024, 01:03:10 CDT |
Glitchyfruity@TH | ALU-0013 | Common | Alumy | 25 April 2024, 00:54:25 CDT |
SpaceAce0912@TH | ALU-0012 | Common | Alumy | 25 April 2024, 00:45:07 CDT |
Blu_x_Jay | ALU-0011 | Uncommon | Alumy | 25 April 2024, 00:43:43 CDT |
MarshMoshi | ALU-0010: Gus | Uncommon | Alumy | 19 April 2024, 15:06:59 CDT |
Blu_x_Jay | ALU-0009 | Common | Alumy | 19 April 2024, 15:04:36 CDT |
Admin | ALU-0008 | Common | Alumy | 19 April 2024, 15:02:08 CDT |
gatakawaii13 | ALU-0007 | Common | Alumy | 19 April 2024, 14:36:34 CDT |
3342 results found.