Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
LuckyyLe0 | ALU-3757: Massao | Mythical | Alumy | 17 November 2024, 10:13:43 CST |
BeanNox | ALU-3756 | Rare | Alumy | 16 November 2024, 08:57:19 CST |
anvraptor | ALU-3755: Revendia | Mythical | Alumy | 4 November 2024, 09:16:47 CST |
Curcompass | ALU-3735: Meztl | Rare | Alumy | 8 November 2024, 16:55:33 CST |
Astr0fish | ALU-3726: adopt | Rare | Alumy | 10 November 2024, 23:46:02 CST |
shatteredice9 | ALU-3680: Ludvík | Rare | Alumy | 28 October 2024, 22:16:27 CDT |
shatteredice9 | ALU-3668: Nila | Rare | Alumy | 28 October 2024, 21:50:12 CDT |
MarshMoshi | ALU-3641: Matcha Seal | Rare | Alumy | 20 October 2024, 08:54:09 CDT |
Peryton3366 | ALU-3635: Nerissa | Rare | Alumy | 18 October 2024, 08:16:45 CDT |
JJBum | ALU-3587 | Rare | Alumy | 8 October 2024, 13:07:53 CDT |
Wolfe_Girl12 | ALU-3586 | Rare | Alumy | 8 October 2024, 13:05:41 CDT |
RenYnde | ALU-3585 | Rare | Alumy | 8 October 2024, 13:00:56 CDT |
Froggy | ALU-3582 | Rare | Alumy | 2 October 2024, 18:25:12 CDT |
LuckyyLe0 | ALU-3572: Namida | Mythical | Alumy | 29 September 2024, 11:20:17 CDT |
JJBum | ALU-3540 | Mythical | Alumy | 22 September 2024, 15:28:07 CDT |
Broom42 | ALU-3534 | Rare | Alumy | 20 September 2024, 09:53:23 CDT |
shatteredice9 | ALU-3529: Freebi Adopt | Mythical | Alumy | 18 September 2024, 10:12:48 CDT |
JJBum | ALU-3500 | Rare | Alumy | 31 July 2024, 01:58:03 CDT |
JJBum | ALU-3492 | Rare | Alumy | 6 September 2024, 09:25:42 CDT |
Taz | ALU-3479 | Rare | Alumy | 3 September 2024, 12:31:11 CDT |
LuckyyLe0 | ALU-3469: Summer | Rare | Alumy | 3 September 2024, 12:15:49 CDT |
MarshMoshi | ALU-3455: Capricorn | Rare | Alumy | 1 September 2024, 12:58:27 CDT |
Morax__ye | ALU-3423: Francis | Mythical | Alumy | 29 August 2024, 08:25:00 CDT |
astralgaze | ALU-3413 | Rare | Alumy | 25 August 2024, 16:09:05 CDT |
94 results found.