Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
BeanNox | ALU-3756 | Rare | Alumy | 16 November 2024, 08:57:19 CST |
anvraptor | ALU-3755: Revendia | Mythical | Alumy | 4 November 2024, 09:16:47 CST |
Curcompass | ALU-3735: Meztl | Rare | Alumy | 8 November 2024, 16:55:33 CST |
shatteredice9 | ALU-3668: Nila | Rare | Alumy | 28 October 2024, 21:50:12 CDT |
Rhinny_Rin | ALU-3609 | Mythical | Alumy | 6 October 2024, 21:42:00 CDT |
JJBum | ALU-3587 | Rare | Alumy | 8 October 2024, 13:07:53 CDT |
RenYnde | ALU-3585 | Rare | Alumy | 8 October 2024, 13:00:56 CDT |
LuckyyLe0 | ALU-3572: Namida | Mythical | Alumy | 29 September 2024, 11:20:17 CDT |
JJBum | ALU-3540 | Mythical | Alumy | 22 September 2024, 15:28:07 CDT |
Broom42 | ALU-3534 | Rare | Alumy | 20 September 2024, 09:53:23 CDT |
shatteredice9 | ALU-3529: Freebi Adopt | Mythical | Alumy | 18 September 2024, 10:12:48 CDT |
JJBum | ALU-3492 | Rare | Alumy | 6 September 2024, 09:25:42 CDT |
Taz | ALU-3479 | Rare | Alumy | 3 September 2024, 12:31:11 CDT |
LuckyyLe0 | ALU-3469: Summer | Rare | Alumy | 3 September 2024, 12:15:49 CDT |
MarshMoshi | ALU-3455: Capricorn | Rare | Alumy | 1 September 2024, 12:58:27 CDT |
Morax__ye | ALU-3423: Francis | Mythical | Alumy | 29 August 2024, 08:25:00 CDT |
shatteredice9 | ALU-3404: Hestia | Rare | Alumy | 13 August 2024, 15:25:53 CDT |
Morax__ye | ALU-3374: Gilbert | Rare | Alumy | 8 August 2024, 18:03:44 CDT |
Cerberus_Prince | ALU-3331 | Rare | Alumy | 1 August 2024, 09:46:49 CDT |
shatteredice9 | ALU-3329: Crius | Mythical | Alumy | 1 August 2024, 09:32:25 CDT |
Krispcreamy2 | ALU-3324 | Mythical | Alumy | 28 July 2024, 18:22:14 CDT |
EmeryCaprisio | ALU-3312 | Rare | Alumy | 22 July 2024, 15:48:39 CDT |
EmeryCaprisio | ALU-3311 | Rare | Alumy | 22 July 2024, 15:47:06 CDT |
Fromstysauce | ALU-3288: Sheol | Rare | Alumy | 19 July 2024, 07:43:36 CDT |
53 results found.