Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Peryton3366 | ALU-3731: Briar Rose | Mythical | Alumy | 11 November 2024, 16:30:36 CST |
Sanghoya | ALU-3724: Aizen | Mythical | Alumy | 10 November 2024, 23:41:39 CST |
Anomaly1324 | ALU-3707 | Uncommon | Alumy | 10 November 2024, 22:34:13 CST |
LuckyyLe0 | ALU-3704: Monochrome | Rare | Alumy | 10 November 2024, 22:26:54 CST |
LuckyyLe0 | ALU-3701: Yūdoku | Mythical | Alumy | 10 November 2024, 22:20:46 CST |
SturmGeist | ALU-3699: Adopt | Mythical | Alumy | 10 November 2024, 07:49:16 CST |
Nightspirit | ALU-3695 | Rare | Alumy | 5 November 2024, 17:33:26 CST |
Vilagyent | ALU-3676: Nix | Uncommon | Alumy | 28 October 2024, 22:08:35 CDT |
starbitten4 | ALU-3671: ADOPT | Uncommon | Alumy | 28 October 2024, 21:58:47 CDT |
LuckyyLe0 | ALU-3667: Cerise | Rare | Alumy | 28 October 2024, 21:47:57 CDT |
Piton | ALU-3664 | Rare | Alumy | 28 October 2024, 21:39:45 CDT |
Fromstysauce | ALU-3649: Selene | Rare | Alumy | 21 October 2024, 17:02:39 CDT |
ikowa | ALU-3638 | Rare | Alumy | 18 October 2024, 15:48:23 CDT |
FelonDog | ALU-3636 | Uncommon | Alumy | 18 October 2024, 08:19:06 CDT |
AkumaRisenArt | ALU-3541 | Uncommon | Alumy | 22 September 2024, 15:33:03 CDT |
FelonDog | ALU-3505 | Uncommon | Alumy | 9 September 2024, 13:29:23 CDT |
La_Bloods | ALU-3502: Kaori | Mythical | Alumy | 5 September 2024, 15:31:37 CDT |
Peryton3366 | ALU-3499: Osprey | Rare | Alumy | 31 August 2024, 07:07:09 CDT |
PeachyPangolin | ALU-3487 | Rare | Alumy | 6 September 2024, 09:03:13 CDT |
FelonDog | ALU-3485 | Rare | Alumy | 4 September 2024, 21:13:55 CDT |
Beetle_KCH | ALU-3484 | Mythical | Alumy | 4 September 2024, 21:11:21 CDT |
Astr0fish | ALU-3427 | Mythical | Alumy | 30 August 2024, 18:06:47 CDT |
Morax__ye | ALU-3423: Francis | Mythical | Alumy | 29 August 2024, 08:25:00 CDT |
Littlesaltylemon | ALU-3417: Loam | Uncommon | Alumy | 26 August 2024, 21:21:07 CDT |
77 results found.