Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
starbitten4 | ALU-3788 | Rare | Alumy | 4 December 2024, 14:27:30 CST |
Deltawing_ | ALU-3783 | Mythical | Alumy | 1 December 2024, 14:28:44 CST |
FelonDog | ALU-3763 | Uncommon | Alumy | 26 November 2024, 11:28:23 CST |
starbitten4 | ALU-3761: pending | Rare | Alumy | 26 November 2024, 11:21:20 CST |
Wolfe_Girl12 | ALU-3754: Kitsu | Rare | Alumy | 15 November 2024, 22:18:31 CST |
Wolfe_Girl12 | ALU-3746: Ronny | Uncommon | Alumy | 18 November 2024, 09:59:17 CST |
shatteredice9 | ALU-3716: Sirius | Rare | Alumy | 10 November 2024, 23:08:57 CST |
Vilagyent | ALU-3715: Ephemeris | Rare | Alumy | 10 November 2024, 23:07:07 CST |
Broom42 | ALU-3714: adopt | Rare | Alumy | 10 November 2024, 23:04:47 CST |
SturmGeist | ALU-3699: Adopt | Mythical | Alumy | 10 November 2024, 07:49:16 CST |
anvraptor | ALU-3698: Kirit | Mythical | Alumy | 2 November 2024, 10:01:21 CDT |
La_Bloods | ALU-3697: Donovan | Mythical | Alumy | 31 October 2024, 20:30:26 CDT |
MarshMoshi | ALU-3693: Adopt | Rare | Alumy | 5 November 2024, 17:17:11 CST |
MarshMoshi | ALU-3681: ADOPT | Uncommon | Alumy | 28 October 2024, 22:19:43 CDT |
Piton | ALU-3664 | Rare | Alumy | 28 October 2024, 21:39:45 CDT |
BeanNox | ALU-3659: Forenight | Rare | Alumy | 22 October 2024, 08:06:36 CDT |
Peryton3366 | ALU-3655: TBN | Rare | Alumy | 25 October 2024, 22:22:32 CDT |
Fromstysauce | ALU-3649: Selene | Rare | Alumy | 21 October 2024, 17:02:39 CDT |
Morax__ye | ALU-3643: Felicia | Rare | Alumy | 14 October 2024, 08:35:56 CDT |
JJBum | ALU-3638 | Rare | Alumy | 18 October 2024, 15:48:23 CDT |
Peryton3366 | ALU-3635: Nerissa | Rare | Alumy | 18 October 2024, 08:16:45 CDT |
Taz | ALU-3621 | Uncommon | Alumy | 13 October 2024, 20:35:43 CDT |
RenYnde | ALU-3585 | Rare | Alumy | 8 October 2024, 13:00:56 CDT |
Krixxer | ALU-3571: ✦GUHH!!✦ | Rare | Alumy | 29 September 2024, 11:17:31 CDT |
187 results found.