Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
MarshMoshi | ALU-3758: adopt | Rare | Alumy | 21 November 2024, 07:54:17 CST |
anvraptor | ALU-3755: Revendia | Mythical | Alumy | 4 November 2024, 09:16:47 CST |
JJBum | ALU-3751 | Mythical | Alumy | 4 November 2024, 12:48:22 CST |
Peryton3366 | ALU-3740: Helios | Uncommon | Alumy | 12 November 2024, 16:37:29 CST |
Sanghoya | ALU-3733: ♥ Herman ♥ | Rare | Alumy | 12 November 2024, 06:30:04 CST |
Sanghoya | ALU-3703: ♥ Kaname ♥ | Rare | Alumy | 10 November 2024, 22:24:31 CST |
Curcompass | ALU-3692: Adopt PEN | Uncommon | Alumy | 2 November 2024, 11:25:51 CDT |
shatteredice9 | ALU-3680: Ludvík | Rare | Alumy | 28 October 2024, 22:16:27 CDT |
Peryton3366 | ALU-3619: Timber | Rare | Alumy | 13 October 2024, 20:29:49 CDT |
FelonDog | ALU-3618: Calista | Mythical | Alumy | 13 October 2024, 20:27:37 CDT |
Sanghoya | ALU-3616: Rika | Uncommon | Alumy | 13 October 2024, 20:16:57 CDT |
JJBum | ALU-3615 | Rare | Alumy | 13 October 2024, 20:15:02 CDT |
Peryton3366 | ALU-3612: Kindle | Rare | Alumy | 13 October 2024, 20:08:15 CDT |
LuckyyLe0 | ALU-3611: Hydora | Mythical | Alumy | 13 October 2024, 20:06:05 CDT |
LuckyyLe0 | ALU-3610: Shinrin | Rare | Alumy | 13 October 2024, 20:01:05 CDT |
Peryton3366 | ALU-3598: Hearth | Rare | Alumy | 11 October 2024, 18:11:15 CDT |
HauntedArtz | ALU-3596 | Uncommon | Alumy | 11 October 2024, 18:01:29 CDT |
JJBum | ALU-3594 | Rare | Alumy | 11 October 2024, 17:54:07 CDT |
JJBum | ALU-3593 | Uncommon | Alumy | 11 October 2024, 17:49:54 CDT |
LuckyyLe0 | ALU-3591: Havoc | Rare | Alumy | 8 October 2024, 13:27:36 CDT |
LuckyyLe0 | ALU-3590: Soryuu | Uncommon | Alumy | 8 October 2024, 13:15:29 CDT |
JJBum | ALU-3589 | Uncommon | Alumy | 8 October 2024, 13:13:31 CDT |
Solstice43 | ALU-3588 | Rare | Alumy | 8 October 2024, 13:11:50 CDT |
La_Bloods | ALU-3583: Bloods | Mythical | Alumy | 3 October 2024, 20:53:24 CDT |
98 results found.