Character Masterlist

Owner Name Rarity Species Created
DragonRyder4267 ALU-3108: TBN Mythical Alumy 1 June 2024, 11:52:24 CDT
JJBum ALU-3090 Mythical Alumy 23 May 2024, 12:41:05 CDT
LuckyyLe0 ALU-3084: Strix Mythical Alumy 20 May 2024, 18:52:14 CDT
Curcompass ALU-2879: Basil Mythical Alumy 28 April 2024, 00:31:47 CDT
Relta ALU-2833: Freya Mythical Alumy 27 April 2024, 16:07:35 CDT
LuckyyLe0 ALU-2753: Kaji Mythical Alumy 27 April 2024, 11:22:11 CDT
waldherz_ ALU-2588: Keld Mythical Alumy 26 April 2024, 21:59:25 CDT
Vilagyent ALU-2489: Natrix Mythical Alumy 26 April 2024, 11:49:19 CDT
MarskyMessier ALU-2292: Aldebaran Mythical Alumy 25 April 2024, 21:31:04 CDT
JJBum ALU-2174: Seraphina Mythical Alumy 25 April 2024, 18:11:58 CDT
MarshMoshi ALU-1367: Ghora Mythical Alumy 19 April 2024, 10:12:11 CDT
carlos_claee ALU-1124: Estelle Uncommon Alumy 19 April 2024, 00:29:37 CDT
Peryton3366 ALU-1104: Culpeo Mythical Alumy 18 April 2024, 22:21:40 CDT
ikowa ALU-1058: Leamhan Mythical Alumy 17 April 2024, 14:42:34 CDT
MarskyMessier ALU-0832: Tubbee Mythical Alumy 17 April 2024, 00:55:19 CDT
MarskyMessier ALU-0831: Sukuna Mythical Alumy 17 April 2024, 00:53:31 CDT
MarskyMessier ALU-0799: Whisper of the heart Mythical Alumy 16 April 2024, 14:07:23 CDT
Vilagyent ALU-0724: Altune Mythical Alumy 15 April 2024, 20:24:23 CDT
Vilagyent ALU-0723: Limrik Mythical Alumy 15 April 2024, 20:23:02 CDT
Blu_x_Jay ALU-0400 Mythical Alumy 14 April 2024, 20:46:15 CDT
44 results found.