Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
anvraptor | ALU-3592: Asclepius | Mythical | Alumy | 9 October 2024, 18:35:39 CDT |
LuckyyLe0 | ALU-3591: Havoc | Rare | Alumy | 8 October 2024, 13:27:36 CDT |
LuckyyLe0 | ALU-3590: Soryuu | Uncommon | Alumy | 8 October 2024, 13:15:29 CDT |
RenYnde | ALU-3585 | Rare | Alumy | 8 October 2024, 13:00:56 CDT |
LuckyyLe0 | ALU-3581: Viva | Mythical | Alumy | 5 October 2024, 19:23:26 CDT |
Astr0fish | ALU-3580 | Uncommon | Alumy | 5 October 2024, 19:20:25 CDT |
JJBum | ALU-3579 | Rare | Alumy | 5 October 2024, 19:15:20 CDT |
JJBum | ALU-3574 | Uncommon | Alumy | 30 September 2024, 12:23:04 CDT |
BeanNox | ALU-3569: Baguette | Rare | Alumy | 25 September 2024, 17:04:14 CDT |
JJBum | ALU-3568: Lysander | Rare | Alumy | 25 September 2024, 17:01:01 CDT |
Peryton3366 | ALU-3567: Illyria | Rare | Alumy | 25 September 2024, 16:57:23 CDT |
carlos_claee | ALU-3566 | Rare | Alumy | 25 September 2024, 16:42:47 CDT |
Krixxer | ALU-3565: ✦Andro✦ | Rare | Alumy | 24 September 2024, 20:19:20 CDT |
shatteredice9 | ALU-3554: Adopt | Uncommon | Alumy | 22 September 2024, 16:13:22 CDT |
shatteredice9 | ALU-3549: Adopt | Uncommon | Alumy | 22 September 2024, 16:02:22 CDT |
Sanghoya | ALU-3548: Sara | Uncommon | Alumy | 22 September 2024, 16:00:25 CDT |
shatteredice9 | ALU-3547: Adopt | Uncommon | Alumy | 22 September 2024, 15:57:54 CDT |
Peryton3366 | ALU-3546: Blue Jay | Uncommon | Alumy | 22 September 2024, 15:56:23 CDT |
AkumaRisenArt | ALU-3541 | Uncommon | Alumy | 22 September 2024, 15:33:03 CDT |
Astr0fish | ALU-3535 | Mythical | Alumy | 20 September 2024, 09:56:12 CDT |
Peryton3366 | ALU-3533: Seraphina | Mythical | Alumy | 18 September 2024, 22:17:54 CDT |
shatteredice9 | ALU-3529: Freebi Adopt | Mythical | Alumy | 18 September 2024, 10:12:48 CDT |
shatteredice9 | ALU-3528: Freebi Adopt | Mythical | Alumy | 18 September 2024, 10:10:35 CDT |
MarshMoshi | ALU-3522: adopt | Rare | Alumy | 18 September 2024, 09:42:29 CDT |
328 results found.