Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
AkumaRisenArt | ALU-3541 | Uncommon | Alumy | 22 September 2024, 15:33:03 CDT |
Astr0fish | ALU-3535 | Mythical | Alumy | 20 September 2024, 09:56:12 CDT |
Peryton3366 | ALU-3533: Seraphina | Mythical | Alumy | 18 September 2024, 22:17:54 CDT |
shatteredice9 | ALU-3529: Freebi Adopt | Mythical | Alumy | 18 September 2024, 10:12:48 CDT |
shatteredice9 | ALU-3528: Freebi Adopt | Mythical | Alumy | 18 September 2024, 10:10:35 CDT |
MarshMoshi | ALU-3522: adopt | Rare | Alumy | 18 September 2024, 09:42:29 CDT |
Peryton3366 | ALU-3519: Blaze | Uncommon | Alumy | 14 September 2024, 15:05:49 CDT |
EmeryCaprisio | ALU-3513 | Uncommon | Alumy | 14 September 2024, 14:50:54 CDT |
BeanNox | ALU-3507: Luck | Mythical | Alumy | 11 September 2024, 09:37:59 CDT |
JJBum | ALU-3500 | Rare | Alumy | 31 July 2024, 01:58:03 CDT |
Peryton3366 | ALU-3499: Osprey | Rare | Alumy | 31 August 2024, 07:07:09 CDT |
JJBum | ALU-3492 | Rare | Alumy | 6 September 2024, 09:25:42 CDT |
MarshMoshi | ALU-3486: adopt | Rare | Alumy | 4 September 2024, 21:18:18 CDT |
Beetle_KCH | ALU-3484 | Mythical | Alumy | 4 September 2024, 21:11:21 CDT |
Broom42 | ALU-3482 | Mythical | Alumy | 4 September 2024, 20:03:00 CDT |
RenYnde | ALU-3480: Silas | Uncommon | Alumy | 4 September 2024, 19:55:08 CDT |
Fromstysauce | ALU-3466: Spade | Uncommon | Alumy | 30 August 2024, 13:47:43 CDT |
Fromstysauce | ALU-3463: Skeeter | Uncommon | Alumy | 1 September 2024, 13:15:23 CDT |
MarshMoshi | ALU-3460 | Rare | Alumy | 1 September 2024, 13:07:58 CDT |
MarshMoshi | ALU-3457: adopt | Rare | Alumy | 1 September 2024, 13:02:14 CDT |
shatteredice9 | ALU-3454: Falkor | Rare | Alumy | 1 September 2024, 12:56:36 CDT |
Peryton3366 | ALU-3452: Apricot | Common | Alumy | 1 September 2024, 12:52:06 CDT |
BeanNox | ALU-3436: Oasis | Rare | Alumy | 30 August 2024, 22:42:34 CDT |
Peryton3366 | ALU-3435: Yew | Uncommon | Alumy | 30 August 2024, 22:39:24 CDT |
336 results found.