Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
anvraptor | ALU-3755: Revendia | Mythical | Alumy | 4 November 2024, 09:16:47 CST |
Wolfe_Girl12 | ALU-3700: Constellation | Uncommon | Alumy | 10 November 2024, 07:52:07 CST |
MarshMoshi | ALU-3682: ADOPT | Uncommon | Alumy | 28 October 2024, 22:22:04 CDT |
starbitten4 | ALU-3665: ADOPT | Uncommon | Alumy | 28 October 2024, 21:42:32 CDT |
JJBum | ALU-3594 | Rare | Alumy | 11 October 2024, 17:54:07 CDT |
JJBum | ALU-3593 | Uncommon | Alumy | 11 October 2024, 17:49:54 CDT |
Broom42 | ALU-3534 | Rare | Alumy | 20 September 2024, 09:53:23 CDT |
shatteredice9 | ALU-3529: Freebi Adopt | Mythical | Alumy | 18 September 2024, 10:12:48 CDT |
BeanNox | ALU-3507: Luck | Mythical | Alumy | 11 September 2024, 09:37:59 CDT |
Philologique | ALU-3461 | Rare | Alumy | 1 September 2024, 13:09:32 CDT |
Sanghoya | ALU-3450: Kaku | Uncommon | Alumy | 31 August 2024, 08:46:57 CDT |
astralgaze | ALU-3413 | Rare | Alumy | 25 August 2024, 16:09:05 CDT |
TheLast1nsStanding | ALU-3411 | Uncommon | Alumy | 21 August 2024, 21:37:04 CDT |
JJBum | ALU-3410 | Uncommon | Alumy | 21 August 2024, 21:32:16 CDT |
Peryton3366 | ALU-3407: Saffron | Uncommon | Alumy | 21 August 2024, 21:20:15 CDT |
JJBum | ALU-3399 | Uncommon | Alumy | 15 August 2024, 23:46:55 CDT |
LuckyyLe0 | ALU-3320: Cheshire | Rare | Alumy | 24 July 2024, 23:15:15 CDT |
PeachyPangolin | ALU-3278 | Mythical | Alumy | 18 July 2024, 08:02:41 CDT |
JJBum | ALU-3273 | Rare | Alumy | 15 July 2024, 10:19:10 CDT |
sourraven | ALU-3224 | Uncommon | Alumy | 23 June 2024, 13:55:15 CDT |
Bemnie | ALU-3207 | Rare | Alumy | 16 June 2024, 09:22:00 CDT |
DragonRyder4267 | ALU-3130: Milo | Rare | Alumy | 4 June 2024, 21:18:17 CDT |
flannelmemorial | ALU-3110: Trexx | Rare | Alumy | 1 June 2024, 12:02:01 CDT |
KittiesByTheMillions | ALU-3076 | Rare | Alumy | 18 May 2024, 10:00:41 CDT |
41 results found.