Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Philologique | ALU-2409: Azalea | Uncommon | Alumy | 26 April 2024, 10:42:56 CDT |
DragonRyder4267 | ALU-2408: Drogon | Common | Alumy | 26 April 2024, 10:41:47 CDT |
astralgaze | ALU-2406 | Common | Alumy | 26 April 2024, 10:40:22 CDT |
PeachyPangolin | ALU-2405 | Common | Alumy | 26 April 2024, 10:39:42 CDT |
PeachyPangolin | ALU-2402 | Common | Alumy | 26 April 2024, 10:38:15 CDT |
Admin | ALU-2401 | Common | Alumy | 26 April 2024, 10:37:28 CDT |
Phobia_mooni | ALU-2400 | Common | Alumy | 27 April 2024, 01:20:53 CDT |
Xerts | ALU-2399 | Common | Alumy | 27 April 2024, 01:20:08 CDT |
StarFoosh | ALU-2398: Tulip | Common | Alumy | 27 April 2024, 01:19:27 CDT |
Hyllow-zenta | ALU-2397 | Common | Alumy | 27 April 2024, 01:18:49 CDT |
ChocolateMaltOMeal | ALU-2395 | Common | Alumy | 27 April 2024, 01:17:27 CDT |
Admin | ALU-2394 | Common | Alumy | 27 April 2024, 01:16:12 CDT |
EmeryCaprisio | ALU-2393: Virion | Common | Alumy | 27 April 2024, 01:14:14 CDT |
JinxedStudios | ALU-2392 | Common | Alumy | 27 April 2024, 01:13:32 CDT |
LuckyyLe0 | ALU-2391: Specta | Common | Alumy | 27 April 2024, 01:12:31 CDT |
JinxedStudios | ALU-2390 | Common | Alumy | 27 April 2024, 01:11:47 CDT |
HauntedArtz | ALU-2389: Cleo | Common | Alumy | 27 April 2024, 01:11:03 CDT |
neonborealis@TH | ALU-2387 | Common | Alumy | 27 April 2024, 01:09:43 CDT |
Fawnlo | ALU-2386 | Common | Alumy | 27 April 2024, 01:07:12 CDT |
Caion | ALU-2385: Kai | Common | Alumy | 27 April 2024, 01:05:52 CDT |
TheLast1nsStanding | ALU-2381 | Uncommon | Alumy | 27 April 2024, 00:59:24 CDT |
Wolfe_Girl12 | ALU-2380: Morel | Common | Alumy | 27 April 2024, 00:58:23 CDT |
TeddyBangster@TH | ALU-2378 | Common | Alumy | 27 April 2024, 00:56:14 CDT |
astralgaze | ALU-2377: Mars | Common | Alumy | 27 April 2024, 00:54:56 CDT |
1932 results found.