Character Masterlist

Owner Name Rarity Species Created
JJBum ALU-0135: Asher Common Alumy 13 April 2024, 22:57:53 CDT
NorseWarlock ALU-0134: Berry Common Alumy 13 April 2024, 22:55:00 CDT
ICHILL@TH ALU-0133 Common Alumy 13 April 2024, 22:52:34 CDT
ciliiegio@TH ALU-0132 Common Alumy 13 April 2024, 22:50:48 CDT
FurryVirus@TH ALU-0131 Common Alumy 13 April 2024, 22:48:15 CDT
Admin ALU-0130 Common Alumy 13 April 2024, 22:45:14 CDT
poplynne@TH ALU-0128 Common Alumy 13 April 2024, 22:35:44 CDT
Admin ALU-0127 Common Alumy 13 April 2024, 22:33:45 CDT
Admin ALU-0126 Common Alumy 13 April 2024, 22:30:29 CDT
ThyatraDayatora@TH ALU-0125 Common Alumy 13 April 2024, 22:27:34 CDT
ProphetPaws@TH ALU-0124 Common Alumy 13 April 2024, 22:25:44 CDT
Rmin ALU-0123: Soren Uncommon Alumy 13 April 2024, 22:22:53 CDT
Admin ALU-0122 Common Alumy 13 April 2024, 22:20:14 CDT
Admin ALU-0121 Common Alumy 13 April 2024, 22:15:21 CDT
Admin ALU-0120 Common Alumy 13 April 2024, 22:12:29 CDT
Admin ALU-0119 Common Alumy 13 April 2024, 22:10:34 CDT
TheQueensMark@TH ALU-0118 Common Alumy 13 April 2024, 22:08:09 CDT
cleomehollow@TH ALU-0117 Common Alumy 13 April 2024, 22:05:42 CDT
Admin ALU-0116 Common Alumy 13 April 2024, 22:02:28 CDT
Admin ALU-0114 Common Alumy 13 April 2024, 21:56:49 CDT
Crow_Bastard@TH ALU-0113 Common Alumy 13 April 2024, 21:53:51 CDT
Admin ALU-0111 Common Alumy 13 April 2024, 21:48:14 CDT
Admin ALU-0109 Common Alumy 13 April 2024, 21:41:35 CDT
Nightspirit ALU-0108 Common Alumy 13 April 2024, 21:36:32 CDT
1932 results found.