Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
MarskyMessier | ALU-3628 | Uncommon | Alumy | 16 October 2024, 08:37:22 CDT |
JJBum | ALU-3613 | Mythical | Alumy | 13 October 2024, 20:10:35 CDT |
EmeryCaprisio | ALU-3605 | Uncommon | Alumy | 11 October 2024, 18:45:11 CDT |
kaichu | ALU-3602 | Uncommon | Alumy | 11 October 2024, 18:40:21 CDT |
Sanghoya | ALU-3601: Garrett ♥ | Uncommon | Alumy | 11 October 2024, 18:38:24 CDT |
LuckyyLe0 | ALU-3590: Soryuu | Uncommon | Alumy | 8 October 2024, 13:15:29 CDT |
Astr0fish | ALU-3580 | Uncommon | Alumy | 5 October 2024, 19:20:25 CDT |
carlos_claee | ALU-3566 | Rare | Alumy | 25 September 2024, 16:42:47 CDT |
Peryton3366 | ALU-3560: Ochre | Uncommon | Alumy | 24 September 2024, 18:32:43 CDT |
shatteredice9 | ALU-3553: Adopt | Uncommon | Alumy | 22 September 2024, 16:11:21 CDT |
AkumaRisenArt | ALU-3541 | Uncommon | Alumy | 22 September 2024, 15:33:03 CDT |
Peryton3366 | ALU-3519: Blaze | Uncommon | Alumy | 14 September 2024, 15:05:49 CDT |
Fox_93 | ALU-3493 | Rare | Alumy | 6 September 2024, 09:28:52 CDT |
Blu_x_Jay | ALU-3489 | Uncommon | Alumy | 6 September 2024, 09:10:18 CDT |
Taz | ALU-3479 | Rare | Alumy | 3 September 2024, 12:31:11 CDT |
LuckyyLe0 | ALU-3472: Nabi | Uncommon | Alumy | 3 September 2024, 12:21:02 CDT |
PaulDragonDemon | ALU-3464 | Rare | Alumy | 1 September 2024, 13:17:56 CDT |
LuckyyLe0 | ALU-3462: Albus | Uncommon | Alumy | 1 September 2024, 13:13:26 CDT |
MarshMoshi | ALU-3455: Capricorn | Rare | Alumy | 1 September 2024, 12:58:27 CDT |
shatteredice9 | ALU-3454: Falkor | Rare | Alumy | 1 September 2024, 12:56:36 CDT |
Sanghoya | ALU-3444: Rowan | Mythical | Alumy | 30 August 2024, 23:02:16 CDT |
LuckyyLe0 | ALU-3440: Hiryuu | Rare | Alumy | 30 August 2024, 22:52:25 CDT |
HauntedArtz | ALU-3437 | Uncommon | Alumy | 30 August 2024, 22:45:09 CDT |
Peryton3366 | ALU-3434: Leatu | Uncommon | Alumy | 30 August 2024, 22:36:46 CDT |
621 results found.