Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Philologique | ALU-0841: Chimera | Rare | Alumy | 17 April 2024, 04:05:46 CDT |
MarskyMessier | ALU-0831: Sukuna | Mythical | Alumy | 17 April 2024, 00:53:31 CDT |
MarshMoshi | ALU-0808: Nezha | Mythical | Alumy | 16 April 2024, 12:09:56 CDT |
PaulDragonDemon | ALU-0807: Tavarious | Rare | Alumy | 16 April 2024, 12:07:07 CDT |
Blu_x_Jay | ALU-0801 | Rare | Alumy | 15 April 2024, 13:05:09 CDT |
Plov | ALU-0800: Pythio | Rare | Alumy | 16 April 2024, 14:09:23 CDT |
devilshelm@TH | ALU-0793 | Rare | Alumy | 16 April 2024, 13:58:02 CDT |
JinxedStudios | ALU-0788 | Rare | Alumy | 16 April 2024, 13:47:06 CDT |
xynpher | ALU-0771 | Rare | Alumy | 16 April 2024, 13:27:10 CDT |
Solstice43 | ALU-0747: Brokkr | Rare | Alumy | 15 April 2024, 21:01:23 CDT |
FelonDog | ALU-0745: Fenix | Rare | Alumy | 15 April 2024, 20:58:37 CDT |
Solstice43 | ALU-0729: Neyta | Rare | Alumy | 15 April 2024, 20:34:31 CDT |
Solstice43 | ALU-0725: Dionysus | Rare | Alumy | 15 April 2024, 20:27:00 CDT |
Vilagyent | ALU-0724: Altune | Mythical | Alumy | 15 April 2024, 20:24:23 CDT |
LuckyyLe0 | ALU-0713: Aegean | Rare | Alumy | 15 April 2024, 20:00:34 CDT |
Solstice43 | ALU-0712: Aegir | Rare | Alumy | 15 April 2024, 19:58:48 CDT |
Admin | ALU-0694 | Rare | Alumy | 17 April 2024, 16:35:05 CDT |
L_moncello | ALU-0653 | Rare | Alumy | 17 April 2024, 15:04:53 CDT |
Silent | ALU-0622: Calypso | Rare | Alumy | 14 April 2024, 21:37:03 CDT |
NorseWarlock | ALU-0602: Azrael | Rare | Alumy | 14 April 2024, 20:56:41 CDT |
StarSlayyer@TH | ALU-0591 | Rare | Alumy | 15 April 2024, 12:14:03 CDT |
Solstice43 | ALU-0559: Charlemagne | Rare | Alumy | 14 April 2024, 18:49:02 CDT |
Solstice43 | ALU-0545: Sammy | Mythical | Alumy | 27 April 2024, 00:07:06 CDT |
Zombi@TH | ALU-0544 | Rare | Alumy | 27 April 2024, 00:06:24 CDT |
261 results found.