Character Masterlist

Owner Name Rarity Species Created
LuckyyLe0 ALU-3194: Carnage Rare Alumy 15 June 2024, 13:38:54 CDT
Void_And_Stars ALU-3180 Mythical Alumy 14 June 2024, 07:39:03 CDT
JJBum ALU-3152 Rare Alumy 10 June 2024, 10:56:16 CDT
flannelmemorial ALU-3110: Trexx Rare Alumy 1 June 2024, 12:02:01 CDT
shatteredice9 ALU-3098: Vanir Rare Alumy 29 May 2024, 15:50:53 CDT
digitalistea ALU-3068 Mythical Alumy 17 May 2024, 22:28:03 CDT
sourraven ALU-3039 Mythical Alumy 11 May 2024, 00:05:40 CDT
carlos_claee ALU-3035 Rare Alumy 10 May 2024, 23:45:21 CDT
Luxicitii ALU-2994 Rare Alumy 6 May 2024, 20:42:14 CDT
masterwolfdraws ALU-2993: Abbadon Rare Alumy 6 May 2024, 20:38:28 CDT
Blu_x_Jay ALU-2987 Rare Alumy 6 May 2024, 19:31:34 CDT
JJBum ALU-2984 Mythical Alumy 6 May 2024, 19:22:06 CDT
MarshMoshi ALU-2890: Mother Night Mythical Alumy 28 April 2024, 00:53:43 CDT
Relta ALU-2833: Freya Mythical Alumy 27 April 2024, 16:07:35 CDT
shatteredice9 ALU-2777: Reva Rare Alumy 27 April 2024, 11:40:30 CDT
LuckyyLe0 ALU-2753: Kaji Mythical Alumy 27 April 2024, 11:22:11 CDT
Peryton3366 ALU-2626: Jambu Rare Alumy 27 April 2024, 09:12:02 CDT
PaulDragonDemon ALU-2587: Candy Rare Alumy 26 April 2024, 21:58:37 CDT
Vilagyent ALU-2566: Altair Rare Alumy 26 April 2024, 21:40:55 CDT
Vilagyent ALU-2489: Natrix Mythical Alumy 26 April 2024, 11:49:19 CDT
MarskyMessier ALU-2212: Polaris Uncommon Alumy 25 April 2024, 20:04:51 CDT
Rmin ALU-0964: Cheese Rare Alumy 17 April 2024, 09:08:28 CDT
Vilagyent ALU-0844: Vang Rare Alumy 17 April 2024, 12:54:13 CDT
MarskyMessier ALU-0831: Sukuna Mythical Alumy 17 April 2024, 00:53:31 CDT
75 results found.