Character Masterlist

Owner Name Rarity Species Created
L_moncello ALU-0932 Uncommon Alumy 16 April 2024, 22:28:45 CDT
starbitten4 ALU-0931: Gale Uncommon Alumy 16 April 2024, 22:26:23 CDT
JinxedStudios ALU-0930 Common Alumy 16 April 2024, 22:25:35 CDT
RavensLament ALU-0929: Dash Common Alumy 16 April 2024, 22:24:03 CDT
DragonRyder4267 ALU-0928: Buckthorne Common Alumy 16 April 2024, 22:22:49 CDT
Wolfe_Girl12 ALU-0927: Cosmos Common Alumy 16 April 2024, 22:21:14 CDT
Bemnie ALU-0926 Common Alumy 16 April 2024, 22:19:52 CDT
ciliiegio@TH ALU-0925 Common Alumy 16 April 2024, 22:18:26 CDT
DragonGlitch@TH ALU-0924 Common Alumy 16 April 2024, 22:15:20 CDT
StarFoosh ALU-0923: Obsidian Common Alumy 16 April 2024, 22:13:45 CDT
TaroCrow@TH ALU-0922 Common Alumy 16 April 2024, 22:12:06 CDT
Philologique ALU-0921: Clyde Uncommon Alumy 16 April 2024, 22:10:41 CDT
Synamora@TH ALU-0920 Rare Alumy 16 April 2024, 22:09:18 CDT
PastelWolf@TH ALU-0919 Common Alumy 16 April 2024, 22:04:30 CDT
Hinatora ALU-0918 Common Alumy 16 April 2024, 22:03:24 CDT
Froggy ALU-0917: Merlot Common Alumy 16 April 2024, 22:01:55 CDT
Admin ALU-0916 Common Alumy 16 April 2024, 22:00:32 CDT
astralgaze ALU-0915 Common Alumy 16 April 2024, 21:56:35 CDT
wearycosmos ALU-0914: Autumn Common Alumy 16 April 2024, 09:52:58 CDT
Mango-Mustelid@TH ALU-0912 Common Alumy 16 April 2024, 09:23:37 CDT
2lainn@TH ALU-0911 Uncommon Alumy 16 April 2024, 09:21:28 CDT
TheLast1nsStanding ALU-0910: Ceres Common Alumy 16 April 2024, 09:19:17 CDT
Philologique ALU-0909: Astraeus Rare Alumy 16 April 2024, 09:17:45 CDT
KOFEYOK ALU-0908 Uncommon Alumy 16 April 2024, 09:15:57 CDT
3334 results found.