Character Masterlist

Owner Name Rarity Species Created
NorseWarlock ALU-0579: Orion Common Alumy 15 April 2024, 05:20:51 CDT
JJBum ALU-0578: Simon Common Alumy 15 April 2024, 05:11:10 CDT
NorseWarlock ALU-0577: Nettle Common Alumy 15 April 2024, 05:08:51 CDT
NorseWarlock ALU-0576: Acacia Common Alumy 15 April 2024, 05:05:03 CDT
L_moncello ALU-0575 Common Alumy 15 April 2024, 05:01:34 CDT
EmeryCaprisio ALU-0574: Dahlia Uncommon Alumy 15 April 2024, 04:56:58 CDT
Froggy ALU-0573: Andromeda Uncommon Alumy 15 April 2024, 04:39:11 CDT
16901313@TH ALU-0572 Common Alumy 15 April 2024, 00:03:10 CDT
Wolfe_Girl12 ALU-0571: Kaimana Uncommon Alumy 14 April 2024, 23:58:17 CDT
LuckyyLe0 ALU-0570: Midnight Common Alumy 14 April 2024, 23:56:23 CDT
Blu_x_Jay ALU-0569 Common Alumy 14 April 2024, 23:53:53 CDT
Mercier99@TH ALU-0568 Common Alumy 14 April 2024, 23:50:52 CDT
KOFEYOK ALU-0566 Common Alumy 14 April 2024, 23:39:55 CDT
LuckyyLe0 ALU-0565: Vogel Uncommon Alumy 14 April 2024, 23:36:10 CDT
SpecPhoenixWings@TH ALU-0564 Common Alumy 14 April 2024, 23:32:30 CDT
Solstice43 ALU-0563: Pan Uncommon Alumy 14 April 2024, 19:10:27 CDT
Froggy ALU-0562: Nemesis Rare Alumy 14 April 2024, 19:05:30 CDT
Daisy_Sutekina@TH ALU-0561 Common Alumy 14 April 2024, 18:57:41 CDT
Phobia_mooni ALU-0560 Common Alumy 14 April 2024, 18:53:21 CDT
Solstice43 ALU-0559: Charlemagne Rare Alumy 14 April 2024, 18:49:02 CDT
carlos_claee ALU-0558: Prometheus Uncommon Alumy 14 April 2024, 18:09:55 CDT
StarFoosh ALU-0557: Amon Uncommon Alumy 14 April 2024, 18:03:07 CDT
KOFEYOK ALU-0556 Common Alumy 14 April 2024, 06:19:44 CDT
Shiro_Yuki@TH ALU-0555 Common Alumy 14 April 2024, 06:07:01 CDT
3334 results found.