Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Curcompass | ALU-3483: ADOPT PEN | Uncommon | Alumy | 4 September 2024, 20:06:30 CDT |
Broom42 | ALU-3482 | Mythical | Alumy | 4 September 2024, 20:03:00 CDT |
Littlesaltylemon | ALU-3481: Carole | Uncommon | Alumy | 4 September 2024, 19:56:45 CDT |
RenYnde | ALU-3480: Silas | Uncommon | Alumy | 4 September 2024, 19:55:08 CDT |
Taz | ALU-3479 | Rare | Alumy | 3 September 2024, 12:31:11 CDT |
EmeryCaprisio | ALU-3478 | Rare | Alumy | 3 September 2024, 12:30:07 CDT |
Solstice43 | ALU-3477 | Rare | Alumy | 3 September 2024, 12:28:47 CDT |
LuckyyLe0 | ALU-3476: Shade | Rare | Alumy | 3 September 2024, 12:27:20 CDT |
Peryton3366 | ALU-3475: Azalea | Uncommon | Alumy | 3 September 2024, 12:26:00 CDT |
Rmin | ALU-3474 | Rare | Alumy | 3 September 2024, 12:23:16 CDT |
Rmin | ALU-3473 | Mythical | Alumy | 3 September 2024, 12:22:16 CDT |
LuckyyLe0 | ALU-3472: Nabi | Uncommon | Alumy | 3 September 2024, 12:21:02 CDT |
Peryton3366 | ALU-3471: Aries | Rare | Alumy | 3 September 2024, 12:18:59 CDT |
Peryton3366 | ALU-3470: Isolde | Rare | Alumy | 3 September 2024, 12:17:09 CDT |
LuckyyLe0 | ALU-3469: Summer | Rare | Alumy | 3 September 2024, 12:15:49 CDT |
Vilagyent | ALU-3468: Anthos | Mythical | Alumy | 3 September 2024, 08:43:14 CDT |
Taz | ALU-3467 | Uncommon | Alumy | 3 September 2024, 08:36:15 CDT |
Fromstysauce | ALU-3466: Spade | Uncommon | Alumy | 30 August 2024, 13:47:43 CDT |
Taz | ALU-3465 | Mythical | Alumy | 2 September 2024, 15:06:57 CDT |
PaulDragonDemon | ALU-3464 | Rare | Alumy | 1 September 2024, 13:17:56 CDT |
Fromstysauce | ALU-3463: Skeeter | Uncommon | Alumy | 1 September 2024, 13:15:23 CDT |
LuckyyLe0 | ALU-3462: Albus | Uncommon | Alumy | 1 September 2024, 13:13:26 CDT |
Philologique | ALU-3461 | Rare | Alumy | 1 September 2024, 13:09:32 CDT |
MarshMoshi | ALU-3460 | Rare | Alumy | 1 September 2024, 13:07:58 CDT |
3334 results found.