Character Masterlist

Owner Name Rarity Species Created
Peryton3366 ALU-0324: Razzle Common Alumy 14 April 2024, 03:41:26 CDT
AbsoluteCarnage ALU-0323 Common Alumy 14 April 2024, 03:37:25 CDT
Froggy ALU-0322: Aracnou Common Alumy 14 April 2024, 03:34:25 CDT
PinkChytah ALU-0321 Uncommon Alumy 14 April 2024, 03:31:18 CDT
Philologique ALU-0320: Evangeline Common Alumy 14 April 2024, 03:26:12 CDT
ShatterKirin ALU-0319 Common Alumy 14 April 2024, 03:08:21 CDT
ShatterKirin ALU-0318 Common Alumy 14 April 2024, 03:03:24 CDT
Bluee537@TH ALU-0317 Common Alumy 14 April 2024, 02:56:40 CDT
NoctusCreatures@TH ALU-0316 Common Alumy 14 April 2024, 02:44:51 CDT
AntiSerenity ALU-0315 Common Alumy 13 April 2024, 23:09:18 CDT
Admin ALU-0314 Common Alumy 13 April 2024, 23:04:23 CDT
LuckyyLe0 ALU-0313: Thistle Rare Alumy 13 April 2024, 22:53:50 CDT
AnimationIsRaven@TH ALU-0312 Common Alumy 13 April 2024, 22:44:07 CDT
devilshelm@TH ALU-0311 Common Alumy 13 April 2024, 22:38:23 CDT
carlos_claee ALU-0310: Eros Uncommon Alumy 13 April 2024, 22:34:00 CDT
Admin ALU-0309 Uncommon Alumy 13 April 2024, 22:26:40 CDT
Zombi@TH ALU-0308 Common Alumy 13 April 2024, 22:16:31 CDT
JJBum ALU-0307: Edith Uncommon Alumy 13 April 2024, 21:44:06 CDT
XS3 ALU-0306 Uncommon Alumy 13 April 2024, 21:38:43 CDT
Mercier99@TH ALU-0305 Uncommon Alumy 13 April 2024, 21:22:40 CDT
battybeez@TH ALU-0304 Common Alumy 13 April 2024, 18:11:49 CDT
MarskyMessier ALU-0303: Loki Rare Alumy 13 April 2024, 17:52:32 CDT
PaulDragonDemon ALU-0302: Montgomery Rare Alumy 13 April 2024, 17:24:13 CDT
PaulDragonDemon ALU-0301: Sunder Uncommon Alumy 13 April 2024, 17:16:39 CDT
3334 results found.