Character Masterlist

Owner Name Rarity Species Created
DrakyraArt@TH ALU-0096 Common Alumy 13 April 2024, 15:43:46 CDT
Admin ALU-0095 Common Alumy 13 April 2024, 15:40:53 CDT
carlos_claee ALU-0094: Callum ẁ̸͙̯̾͘h̷̺̼̙̑̂a̷̧̹̳͔͆̌͊̇ã̵͉̥͖̒̎̾ȃ̷̖͔̈͊ẗ̴̨̩́͂̃ ̴̜̅̃t̸̫͆͋̏̚ḧ̸̨̪́e̴̟̹̟͂̽̐͘ ̵͇̠̱́͂f̵̭̬̐͋̂͝ŭ̴̡̲̘͌c̶͔͐k̶̯̣̈́ Common Alumy 13 April 2024, 15:39:12 CDT
StarFoosh ALU-0093: Atticus Common Alumy 13 April 2024, 15:38:33 CDT
catko@TH ALU-0092 Common Alumy 13 April 2024, 15:29:55 CDT
DrakyraArt@TH ALU-0090 Common Alumy 13 April 2024, 15:28:04 CDT
Permafrost@TH ALU-0089 Common Alumy 13 April 2024, 15:27:18 CDT
HopeShadows@TH ALU-0088 Common Alumy 13 April 2024, 15:26:00 CDT
Dwell ALU-0087 Uncommon Alumy 13 April 2024, 15:23:18 CDT
Admin ALU-0086 Common Alumy 13 April 2024, 15:22:24 CDT
ikowa ALU-0085 Common Alumy 13 April 2024, 15:21:03 CDT
StarFoosh ALU-0084: Sitka Uncommon Alumy 13 April 2024, 15:16:14 CDT
Admin ALU-0083 Common Alumy 13 April 2024, 15:15:06 CDT
Gullwiings@TH ALU-0082 Common Alumy 13 April 2024, 15:12:31 CDT
Admin ALU-0081 Common Alumy 13 April 2024, 15:11:31 CDT
Lady44Miyu@TH ALU-0080 Common Alumy 13 April 2024, 15:10:23 CDT
SockeyeCircus@TH ALU-0079 Common Alumy 13 April 2024, 15:08:59 CDT
SockeyeCircus@TH ALU-0078 Common Alumy 13 April 2024, 15:08:30 CDT
Admin ALU-0077 Common Alumy 13 April 2024, 15:06:32 CDT
EmeryCaprisio ALU-0076: Rascal UwU Common Alumy 13 April 2024, 15:04:26 CDT
SockeyeCircus@TH ALU-0075 Common Alumy 13 April 2024, 15:03:36 CDT
Admin ALU-0074 Common Alumy 13 April 2024, 14:58:35 CDT
VanillaPrime ALU-0073 Common Alumy 13 April 2024, 14:56:58 CDT
Sanghoya ALU-0072: Lance Common Alumy 13 April 2024, 14:51:37 CDT
3334 results found.