Character Masterlist

Owner Name Rarity Species Created
Admin ALU-0021 Common Alumy 25 April 2024, 01:30:35 CDT
Admin ALU-0020 Common Alumy 25 April 2024, 01:28:48 CDT
jaw_breaker@TH ALU-0019 Common Alumy 25 April 2024, 01:27:34 CDT
Admin ALU-0018 Uncommon Alumy 25 April 2024, 01:26:22 CDT
Nightspirit ALU-0017 Common Alumy 25 April 2024, 01:23:42 CDT
StarFoosh ALU-0016: Rigel Common Alumy 25 April 2024, 01:13:46 CDT
Admin ALU-0015 Common Alumy 25 April 2024, 01:12:38 CDT
Astr0fish ALU-0014: Reva Common Alumy 25 April 2024, 01:03:10 CDT
Glitchyfruity@TH ALU-0013 Common Alumy 25 April 2024, 00:54:25 CDT
SpaceAce0912@TH ALU-0012 Common Alumy 25 April 2024, 00:45:07 CDT
Blu_x_Jay ALU-0011 Uncommon Alumy 25 April 2024, 00:43:43 CDT
MarshMoshi ALU-0010: Gus Uncommon Alumy 19 April 2024, 15:06:59 CDT
Blu_x_Jay ALU-0009 Common Alumy 19 April 2024, 15:04:36 CDT
Admin ALU-0008 Common Alumy 19 April 2024, 15:02:08 CDT
gatakawaii13 ALU-0007 Common Alumy 19 April 2024, 14:36:34 CDT
jooceyart ALU-0006 Uncommon Alumy 15 April 2024, 14:05:17 CDT
carlos_claee ALU-0005: Lynua Uncommon Alumy 15 April 2024, 13:44:46 CDT
gatakawaii13 ALU-0004 Common Alumy 15 April 2024, 13:41:24 CDT
jooceyart ALU-0003 Common Alumy 15 April 2024, 11:30:42 CDT
Admin ALU-0002 Uncommon Alumy 15 April 2024, 11:28:06 CDT
cleomehollow@TH ALU-0001 Common Alumy 12 April 2024, 23:28:51 CDT
3333 results found.