Character Masterlist

Owner Name Rarity Species Created
Silent ALU-3064: Vi Mythical Alumy 17 May 2024, 20:26:15 CDT
ChargedWaffles ALU-3061: Yoko Mythical Alumy 17 May 2024, 12:30:39 CDT
Vilagyent ALU-3059: Lyadra Mythical Alumy 16 May 2024, 18:33:30 CDT
sourraven ALU-3039 Mythical Alumy 11 May 2024, 00:05:40 CDT
JJBum ALU-3022 Mythical Alumy 8 May 2024, 15:49:24 CDT
Fromstysauce ALU-3012: Lux Mythical Alumy 6 May 2024, 21:31:24 CDT
mimiko ALU-3011 Mythical Alumy 6 May 2024, 21:27:30 CDT
Philologique ALU-3009: 30 Mythical Alumy 6 May 2024, 21:23:12 CDT
JJBum ALU-3000 Mythical Alumy 6 May 2024, 20:57:30 CDT
SICPARANOIA-PNG ALU-2998 Mythical Alumy 6 May 2024, 20:51:47 CDT
EmeryCaprisio ALU-2985 Mythical Alumy 6 May 2024, 19:24:42 CDT
JJBum ALU-2984 Mythical Alumy 6 May 2024, 19:22:06 CDT
waldherz_ ALU-2975 Mythical Alumy 5 May 2024, 12:37:18 CDT
DragonRyder4267 ALU-2932: Avalon Mythical Alumy 27 April 2024, 11:02:58 CDT
MarshMoshi ALU-2890: Mother Night Mythical Alumy 28 April 2024, 00:53:43 CDT
MarshMoshi ALU-2889: Minjun Mythical Alumy 28 April 2024, 00:50:55 CDT
Relta ALU-2833: Freya Mythical Alumy 27 April 2024, 16:07:35 CDT
CubbleChubb ALU-2804: Pyrrhuss Mythical Alumy 27 April 2024, 13:27:15 CDT
La_Bloods ALU-2753: Nova Mythical Alumy 27 April 2024, 11:22:11 CDT
MarshMoshi ALU-2738: Shade Mythical Alumy 27 April 2024, 10:55:48 CDT
shatteredice9 ALU-2704: Iroh Mythical Alumy 27 April 2024, 10:25:24 CDT
PaulDragonDemon ALU-2650 Mythical Alumy 27 April 2024, 09:28:34 CDT
JJBum ALU-2621: Astraia Mythical Alumy 27 April 2024, 09:07:52 CDT
MarshMoshi ALU-2599: Somni Mythical Alumy 26 April 2024, 22:28:44 CDT
73 results found.