Character Masterlist

Owner Name Rarity Species Created
MagicDream286@TH ALU-0530 Uncommon Alumy 26 April 2024, 23:47:31 CDT
carlos_claee ALU-0526: Reil Uncommon Alumy 26 April 2024, 23:38:20 CDT
L_moncello ALU-0525 Uncommon Alumy 26 April 2024, 23:37:02 CDT
angelicchaos@TH ALU-0517 Uncommon Alumy 26 April 2024, 23:21:14 CDT
Froggy ALU-0516: Aquamarine Uncommon Alumy 15 April 2024, 17:21:11 CDT
carlos_claee ALU-0513: Takoda / Osiris Uncommon Alumy 15 April 2024, 17:16:49 CDT
masterwolfdraws ALU-0511 Uncommon Alumy 15 April 2024, 17:14:07 CDT
Bemnie ALU-0510: Keres Uncommon Alumy 15 April 2024, 17:12:55 CDT
Solstice43 ALU-0508: Fuego Uncommon Alumy 15 April 2024, 17:09:37 CDT
StarFoosh ALU-0507: Dandy (Dandruff) Uncommon Alumy 15 April 2024, 17:06:53 CDT
LadyCandii ALU-0505 Uncommon Alumy 15 April 2024, 17:02:04 CDT
StarlightSoiree@TH ALU-0495 Uncommon Alumy 14 April 2024, 17:02:11 CDT
Admin ALU-0492 Uncommon Alumy 14 April 2024, 16:57:09 CDT
AkumaRisenArt ALU-0490 Uncommon Alumy 14 April 2024, 16:51:53 CDT
ecosystem ALU-0488 Uncommon Alumy 14 April 2024, 16:45:00 CDT
AkumaRisenArt ALU-0466 Uncommon Alumy 14 April 2024, 14:48:42 CDT
VitaError_ ALU-0463: Aster Uncommon Alumy 14 April 2024, 12:59:45 CDT
Astr0fish ALU-0457: Spencer and Shade Uncommon Alumy 14 April 2024, 12:15:53 CDT
AngelFox49@TH ALU-0455 Uncommon Alumy 14 April 2024, 12:12:19 CDT
Fromstysauce ALU-0449: Kalypso Uncommon Alumy 25 April 2024, 07:52:55 CDT
Admin ALU-0447 Uncommon Alumy 25 April 2024, 07:49:00 CDT
sourraven ALU-0440 Uncommon Alumy 25 April 2024, 07:36:53 CDT
Pizzamuffin@TH ALU-0432 Uncommon Alumy 25 April 2024, 07:24:13 CDT
Admin ALU-0429 Uncommon Alumy 25 April 2024, 07:18:49 CDT
851 results found.