Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Blu_x_Jay | ALU-2876 | Common | Alumy | 28 April 2024, 00:16:00 CDT |
Phobia_mooni | ALU-2875 | Rare | Alumy | 28 April 2024, 00:15:08 CDT |
Blu_x_Jay | ALU-2874 | Common | Alumy | 28 April 2024, 00:06:28 CDT |
Blu_x_Jay | ALU-2873 | Common | Alumy | 28 April 2024, 00:04:25 CDT |
Blu_x_Jay | ALU-2872 | Common | Alumy | 28 April 2024, 00:00:40 CDT |
Phobia_mooni | ALU-2871 | Rare | Alumy | 27 April 2024, 23:52:12 CDT |
Phobia_mooni | ALU-2870 | Uncommon | Alumy | 27 April 2024, 23:50:05 CDT |
magicalcattime | ALU-2869 | Common | Alumy | 27 April 2024, 22:24:49 CDT |
NorseWarlock | ALU-2868 | Common | Alumy | 27 April 2024, 22:22:45 CDT |
Philologique | ALU-2867: Mars | Common | Alumy | 27 April 2024, 22:18:13 CDT |
magicalcattime | ALU-2866 | Common | Alumy | 27 April 2024, 21:34:19 CDT |
ikowa | ALU-2865 | Common | Alumy | 27 April 2024, 15:31:08 CDT |
Dwell | ALU-2864 | Rare | Alumy | 27 April 2024, 13:14:30 CDT |
StarFoosh | ALU-2863: Aurelius | Uncommon | Alumy | 27 April 2024, 13:13:18 CDT |
XS3 | ALU-2862 | Common | Alumy | 27 April 2024, 13:12:12 CDT |
Rhinny_Rin | ALU-2861 | Common | Alumy | 27 April 2024, 13:10:58 CDT |
EmeryCaprisio | ALU-2860: Abelle | Uncommon | Alumy | 27 April 2024, 13:09:17 CDT |
Phobia_mooni | ALU-2859 | Rare | Alumy | 27 April 2024, 13:05:40 CDT |
EmeryCaprisio | ALU-2858: Anteos Eros | Rare | Alumy | 27 April 2024, 13:04:12 CDT |
StarFoosh | ALU-2857: Imogen | Uncommon | Alumy | 27 April 2024, 13:02:09 CDT |
MarshMoshi | ALU-2856: Nikolai | Rare | Alumy | 27 April 2024, 13:01:09 CDT |
StarFoosh | ALU-2855: Taro | Common | Alumy | 27 April 2024, 12:59:36 CDT |
Admin | ALU-2854 | Common | Alumy | 27 April 2024, 12:58:11 CDT |
Admin | ALU-2853 | Common | Alumy | 27 April 2024, 12:57:22 CDT |
3334 results found.