Character Masterlist

Owner Name Rarity Species Created
StarFoosh ALU-2398: Tulip Common Alumy 27 April 2024, 01:19:27 CDT
Hyllow-zenta ALU-2397 Common Alumy 27 April 2024, 01:18:49 CDT
Vilagyent ALU-2396: Cordelia Uncommon Alumy 27 April 2024, 01:18:04 CDT
ChocolateMaltOMeal ALU-2395 Common Alumy 27 April 2024, 01:17:27 CDT
Admin ALU-2394 Common Alumy 27 April 2024, 01:16:12 CDT
EmeryCaprisio ALU-2393: Virion Common Alumy 27 April 2024, 01:14:14 CDT
JinxedStudios ALU-2392 Common Alumy 27 April 2024, 01:13:32 CDT
LuckyyLe0 ALU-2391: Specta Common Alumy 27 April 2024, 01:12:31 CDT
JinxedStudios ALU-2390 Common Alumy 27 April 2024, 01:11:47 CDT
HauntedArtz ALU-2389: Cleo Common Alumy 27 April 2024, 01:11:03 CDT
neonborealis@TH ALU-2387 Common Alumy 27 April 2024, 01:09:43 CDT
Fawnlo ALU-2386 Common Alumy 27 April 2024, 01:07:12 CDT
Caion ALU-2385: Kai Common Alumy 27 April 2024, 01:05:52 CDT
astralgaze ALU-2384 Uncommon Alumy 27 April 2024, 01:01:49 CDT
Philologique ALU-2383: Antipathy Uncommon Alumy 27 April 2024, 01:01:11 CDT
astralgaze ALU-2382 Rare Alumy 27 April 2024, 01:00:00 CDT
TheLast1nsStanding ALU-2381 Uncommon Alumy 27 April 2024, 00:59:24 CDT
Wolfe_Girl12 ALU-2380: Morel Common Alumy 27 April 2024, 00:58:23 CDT
TeddyBangster@TH ALU-2378 Common Alumy 27 April 2024, 00:56:14 CDT
astralgaze ALU-2377: Mars Common Alumy 27 April 2024, 00:54:56 CDT
FinFinnickNick ALU-2376: Lathos Rare Alumy 27 April 2024, 00:54:21 CDT
JJBum ALU-2375 Uncommon Alumy 27 April 2024, 00:52:43 CDT
VanillaPrime ALU-2374 Common Alumy 27 April 2024, 00:51:58 CDT
VanillaPrime ALU-2373 Common Alumy 27 April 2024, 00:51:19 CDT
3334 results found.