Character Masterlist

Owner Name Rarity Species Created
MarshMoshi ALU-2073: Marshall Uncommon Alumy 24 April 2024, 06:40:42 CDT
JinxedStudios ALU-2072 Uncommon Alumy 24 April 2024, 06:39:54 CDT
StarFoosh ALU-2071: Kudo Uncommon Alumy 24 April 2024, 06:38:55 CDT
astralgaze ALU-2070 Rare Alumy 24 April 2024, 06:37:34 CDT
astralgaze ALU-2069 Rare Alumy 24 April 2024, 06:35:30 CDT
HauntedArtz ALU-2067: Hibiscus Mythical Alumy 24 April 2024, 06:32:52 CDT
JJBum ALU-2066: Nyx Common Alumy 24 April 2024, 06:31:19 CDT
Sanghoya ALU-2065: Milo Common Alumy 24 April 2024, 06:29:04 CDT
Froggy ALU-2064: Queenie Uncommon Alumy 24 April 2024, 06:24:34 CDT
Phobia_mooni ALU-2062 Uncommon Alumy 24 April 2024, 06:19:01 CDT
Phobia_mooni ALU-2060 Common Alumy 24 April 2024, 06:16:48 CDT
KiyotheKet ALU-2059: Neives Common Alumy 24 April 2024, 06:15:26 CDT
MarskyMessier ALU-2056 Rare Alumy 24 April 2024, 06:11:19 CDT
Blu_x_Jay ALU-2055 Common Alumy 24 April 2024, 06:09:43 CDT
Luxicitii ALU-2054 Common Alumy 24 April 2024, 06:08:33 CDT
StarFoosh ALU-2053 Uncommon Alumy 24 April 2024, 06:05:23 CDT
Synamora@TH ALU-2052 Common Alumy 24 April 2024, 06:04:03 CDT
Rmin ALU-2051 Uncommon Alumy 24 April 2024, 06:02:48 CDT
JinxedStudios ALU-2050 Rare Alumy 24 April 2024, 23:27:19 CDT
StarFoosh ALU-2049: Sorbet Common Alumy 24 April 2024, 23:26:35 CDT
Blu_x_Jay ALU-2048 Uncommon Alumy 24 April 2024, 23:25:57 CDT
Vilagyent ALU-2047: Nova Uncommon Alumy 24 April 2024, 23:25:04 CDT
HauntedArtz ALU-2046: Roo Common Alumy 24 April 2024, 23:24:19 CDT
RavensLament ALU-2045: Montgomery Uncommon Alumy 24 April 2024, 23:23:26 CDT
3334 results found.