Character Masterlist

Owner Name Rarity Species Created
astralgaze ALU-1928 Common Alumy 23 April 2024, 20:46:15 CDT
Vilagyent ALU-1927: Aluna Uncommon Alumy 23 April 2024, 20:42:48 CDT
Phobia_mooni ALU-1926 Uncommon Alumy 23 April 2024, 20:40:11 CDT
DreamsAndDeath@TH ALU-1925 Rare Alumy 23 April 2024, 20:38:15 CDT
Philologique ALU-1924: Dandelion Common Alumy 23 April 2024, 20:32:54 CDT
Broom42 ALU-1923 Common Alumy 23 April 2024, 20:09:49 CDT
Xerts ALU-1922 Common Alumy 23 April 2024, 20:08:08 CDT
Astalea ALU-1921: Lydia Common Alumy 23 April 2024, 20:06:00 CDT
Blu_x_Jay ALU-1920 Uncommon Alumy 23 April 2024, 19:49:37 CDT
JinxedStudios ALU-1919: Galen Uncommon Alumy 23 April 2024, 19:46:15 CDT
RavensLament ALU-1917: Wrex Uncommon Alumy 23 April 2024, 18:14:31 CDT
Anthrodyniacoms@TH ALU-1916 Common Alumy 23 April 2024, 18:03:15 CDT
LuckyyLe0 ALU-1914: Chocho Common Alumy 23 April 2024, 17:56:17 CDT
LuckyyLe0 ALU-1913 Common Alumy 23 April 2024, 17:54:00 CDT
ChocolateMaltOMeal ALU-1912 Common Alumy 23 April 2024, 17:49:54 CDT
Vilagyent ALU-1911: Runa Mythical Alumy 23 April 2024, 17:45:37 CDT
Rmin ALU-1910 Common Alumy 23 April 2024, 17:40:36 CDT
Myrialuna ALU-1909: Ash Common Alumy 23 April 2024, 17:29:24 CDT
JJBum ALU-1908 Uncommon Alumy 23 April 2024, 17:27:10 CDT
Wolfe_Girl12 ALU-1906: Midas Uncommon Alumy 23 April 2024, 17:24:02 CDT
Froggy ALU-1905: Gob Common Alumy 23 April 2024, 12:07:21 CDT
JJBum ALU-1904: Reynard Rare Alumy 23 April 2024, 12:05:36 CDT
stagmoon@TH ALU-1903 Rare Alumy 23 April 2024, 12:02:53 CDT
EmeryCaprisio ALU-1902: Illievah Uncommon Alumy 23 April 2024, 12:01:07 CDT
3334 results found.