Character Masterlist

Owner Name Rarity Species Created
Admin ALU-0107 Common Alumy 13 April 2024, 21:31:45 CDT
Admin ALU-0105 Common Alumy 13 April 2024, 20:24:55 CDT
Admin ALU-0104 Uncommon Alumy 13 April 2024, 20:09:10 CDT
catko@TH ALU-0103 Common Alumy 13 April 2024, 20:05:48 CDT
squideous@TH ALU-0102 Common Alumy 13 April 2024, 20:00:38 CDT
Admin ALU-0101 Common Alumy 13 April 2024, 19:57:16 CDT
Admin ALU-0100 Common Alumy 13 April 2024, 15:49:15 CDT
mizuccino ALU-0099 Common Alumy 13 April 2024, 15:48:34 CDT
Everettvish@TH ALU-0098 Common Alumy 13 April 2024, 15:45:07 CDT
ikowa ALU-0097 Common Alumy 13 April 2024, 15:44:23 CDT
DrakyraArt@TH ALU-0096 Common Alumy 13 April 2024, 15:43:46 CDT
Admin ALU-0095 Common Alumy 13 April 2024, 15:40:53 CDT
HopeShadows@TH ALU-0088 Common Alumy 13 April 2024, 15:26:00 CDT
Dwell ALU-0087 Uncommon Alumy 13 April 2024, 15:23:18 CDT
Admin ALU-0086 Common Alumy 13 April 2024, 15:22:24 CDT
StarFoosh ALU-0084: Sitka Uncommon Alumy 13 April 2024, 15:16:14 CDT
Admin ALU-0083 Common Alumy 13 April 2024, 15:15:06 CDT
Admin ALU-0081 Common Alumy 13 April 2024, 15:11:31 CDT
Admin ALU-0077 Common Alumy 13 April 2024, 15:06:32 CDT
EmeryCaprisio ALU-0076: Rascal UwU Common Alumy 13 April 2024, 15:04:26 CDT
SockeyeCircus@TH ALU-0075 Common Alumy 13 April 2024, 15:03:36 CDT
Admin ALU-0074 Common Alumy 13 April 2024, 14:58:35 CDT
VanillaPrime ALU-0073 Common Alumy 13 April 2024, 14:56:58 CDT
Sanghoya ALU-0072: Lance Common Alumy 13 April 2024, 14:51:37 CDT
1790 results found.